Pakistan Civil Aviation Authority (PCAA) Jobs 2024
Pakistan Civil Aviation Authority (PCAA) JObs 2024 is offering a range of professional opportunities for qualified and dedicated individuals. With positions across various fields, including Aero Medical, IT, Legal, Finance, HR, and Emergency Response, these roles provide an excellent opportunity to work in a dynamic and prestigious organization.
Each position has specific qualifications, experience requirements, and competitive salary packages. PCAA is committed to recruiting top talent based on merit and suitability, ensuring a rewarding career for those selected. Interested candidates are encouraged to visit the PCAA website for full details and to apply within 15 days.
Situation Vacant Notice No. 13/2024 Details
Sr. No. | Position | No. of Positions | Qualifications & Experience | Quota & Pay Scale | Age Limit | Contract Duration |
---|---|---|---|---|---|---|
1 | Joint Director Aero Medical (EG-05) | 01 | – MBBS from HEC-recognized university – Valid PMDC registration – Diploma in Aviation Medicine – 12+ years as Medical Practitioner, including 4 years in Aviation Medicine | – Merit: 01 – Lump sum: Rs. 343,628 per month (negotiable, 5% annual increment) | Max 53 years | 3 years, extendable |
2 | Joint Director AAR (ANS Inspector) (EG-05) | 04 | – 14 years of education from HEC-recognized university – 15+ years ATC operational experience – Held ATCL with at least 2 ATS units rating – CAA Regulatory framework experience preferred | – Merit: 01 – Punjab: 02 – KPK: 01 – Lump sum: Rs. 343,628 per month (negotiable) | Max 50 years | 3 years, extendable |
3 | Joint Director IT (Application) (EG-05) | 01 | – Bachelor’s/Master’s in Computer Science, Software Engineering, or IT with minimum 2nd division – 15+ years in software development, particularly in ASP.NET – Knowledge of ASP.NET Core preferred | – Merit: 01 – Lump sum: Rs. 343,628 per month (negotiable, 5% annual increment) | Max 50 years | 3 years, extendable |
4 | Deputy Director Aero Medical (EG-03) | 01 | – MBBS from HEC-recognized university – Valid PMDC registration – Diploma in Aviation Medicine – 6+ years as Medical Practitioner, including 3 years in Aviation Medicine | – Merit: 01 – Lump sum: Rs. 247,952 per month (negotiable, 5% annual increment) | Max 50 years | 3 years, extendable |
5 | Deputy Director IT (Systems) (EG-03) | 01 | – Bachelor’s/Master’s in Computer Science, IT, Telecom, Electrical/Electronics with minimum 2nd division – 6+ years in system engineering and storage management – Microsoft/VMware/Amazon certification preferred | – Merit: 01 – Lump sum: Rs. 247,952 per month (negotiable, 5% annual increment) | Max 40 years | 3 years, extendable |
6 | Deputy Director Legal (EG-03) | 01 | – Graduate and LLB with minimum 2nd division – 9 years practicing as a lawyer with certificate from President BAR or Government service as a Law Officer | – Merit: 01 – Lump sum: Rs. 247,952 per month (negotiable, 5% annual increment) | Max 40 years | 3 years, extendable |
7 | Deputy Director Finance (EG-03) | 01 | – CMA, CA finalist, or ACCA with articles completed, or MBA/M.Com with 2nd division – 6+ years in Finance/Accounts | – Merit: 01 – Lump sum: Rs. 247,952 per month (negotiable, 5% annual increment) | Max 40 years | 3 years, extendable |
8 | Assistant Director AAR (Civil) (EG-01) | 01 | – Bachelor’s in Civil Engineering with PEC registration – 3 years experience in aerodrome planning, pavement design | – Merit: 01 – Pay Scale: Rs. 56,280-5630-168,880 | Max 28 years | Age relaxation per rules |
9 | Assistant Director AAR (Electrical) (EG-01) | 01 | – Bachelor’s in Electrical Engineering with PEC registration – 3 years experience in aerodrome electrical and lighting system design | – Merit: 01 – Pay Scale: Rs. 56,280-5630-168,880 | Max 28 years | Age relaxation per rules |
10 | Assistant Director AAR (Rescue and Fire Fighting Services) (EG-01) | 01 | – Bachelor’s in Mechanical/Chemical Engineering with PEC registration – 3 years in rescue and firefighting | – Merit: 01 – Pay Scale: Rs. 56,280-5630-168,880 | Max 28 years | Age relaxation per rules |
11 | Assistant Director AAR (Wildlife Hazard Management) (EG-01) | 01 | – Bachelor’s in Biological Sciences, specialization in ornithology preferred – 3 years in bird-related studies preferred | – Merit: 01 – Pay Scale: Rs. 56,280-5630-168,880 | Max 28 years | Age relaxation per rules |
12 | Assistant Director AAR (Safety Management System) (EG-01) | 01 | – Bachelor’s in Aeronautical Engineering – 3 years experience in SMS preferred | – Merit: 01 – Pay Scale: Rs. 56,280-5630-168,880 | Max 28 years | Age relaxation per rules |
13 | Assistant Director AAR (CNS) (EG-01) | 01 | – Bachelor’s in Electronics/Telecommunication – 3 years in CNS field with Basic ATSEP course | – Merit: 01 – Pay Scale: Rs. 56,280-5630-168,880 | Max 28 years | Age relaxation per rules |
14 | Assistant Director AAR (Communication Procedures) (EG-01) | 01 | – Bachelor’s in Electronics/Telecommunication – 3 years in aeronautical communication procedures | – Merit: 01 – Pay Scale: Rs. 56,280-5630-168,880 | Max 28 years | Age relaxation per rules |
15 | Assistant Director Aero Medical (EG-01) | 02 | – MBBS from HEC-recognized university – Valid PMDC registration – Diploma in Aviation Medicine preferred – 3 years as Medical Practitioner | – Merit: 02 – Pay Scale: Rs. 56,280-5630-168,880 | Max 28 years | Age relaxation per rules |
16 | Assistant Director Legal (EG-01) | 03 | – Graduate and LLB with minimum 2nd division – 3 years of legal practice or government service as Law Officer | – Merit: 01 – Punjab: 01 – KPK: 01 – Pay Scale: Rs. 56,280-5630-168,880 | Max 28 years | Age relaxation per rules |
17 | Assistant Director HR (EG-01) | 02 | – Bachelor’s/Master’s in HR with minimum 2nd division – 2 years experience in HR | – Merit: 02 – Pay Scale: Rs. 56,280-5630-168,880 | Max 28 years | Age relaxation per rules |
18 | Assistant Director Finance (EG-01) | 02 | – CMA, CA finalist, or ACCA with articles completed, or MBA/M.Com with 2nd division – 2 years in Finance or Accounting | – Merit: 02 – Pay Scale: Rs. 56,280-5630-168,880 | Max 28 years | Age relaxation per rules |
19 | Assistant Director AT & ER (EG-01) | 03 | – Bachelor’s in Business Admin, Economics, Law, or International Relations – 2 years experience in Aviation or Emergency Response | – Merit: 01 – Punjab: 01 – KPK: 01 – Pay Scale: Rs. 56,280-5630-168,880 | Max 28 years | Age relaxation per rules |
WhatsApp Channel
Why Join PCAA Jobs 2024 ?
PCAA offers a robust professional environment, competitive remuneration, and ample growth opportunities. With roles that range from engineering and finance to medical and legal fields, this is a chance to apply your expertise to a thriving sector. Working at PCAA means playing a part in ensuring safe and efficient air travel, an essential service that keeps the world connected.
Application Procedure CAA Jobs
- Apply Online: Complete the Job Application Form at PCAA website within 15 days of this advertisement.
- Documents Upload: Upload scanned copies of required qualifications, CNIC, and other necessary documents.
- Incomplete Applications: Applications with incomplete documents will be rejected.
Terms of Reference
- Equal Opportunity: PCAA promotes equal employment opportunities, including for women and minorities.
- Interview Process: Selected applicants will be informed for tests/interviews in Karachi, Lahore, Islamabad, Peshawar, and Quetta.
- Verification: Candidates must produce original documents at the interview.
- TA/DA: No TA/DA will be provided for test/interview.
- Medical Standards: Selected candidates must meet CAA jobs medical fitness standards.
- Government Employees: Submit NOC from current employer before the interview.
- Disqualification: Misinformation or influence will result in disqualification.
Contact: Officer Incharge, Human Resources
Headquarters Pakistan Civil Authority, B-6, KDA Scheme-1 Karsaz, Karachi
Tel: 021-32521367 (Ext: 3118)
More Latest Jobs: Join Pakistan Coast Guards (PCG) Online Apply
Pakistan Civil Aviation Authority (PCAA) Advertisement 2024